Doda is a subdivision and city located in the state of Jammu And Kashmir, India. This article offers a detailed overview of Doda Sub-District, including its population, demographic information, household data, administration details, and a comprehensive list of villages in the Doda Subdivision.
Doda is a subdivision located in the Doda District of Jammu And Kashmir, India. Covering an area of 1023.61 km², Doda is home to a population of 202716 people, according to the 2011 Census. The sub-district has a high population density of 198 /km² (people per squar km), making it one of the densely populated regions in the district.
Doda comprises a total of 126 villages, each contributing to the vibrant and diverse demographic makeup of the region. The area plays a crucial role in the overall administration and rural development of Doda District.
As per the 2011 Census, the population of Doda Subdivision stands at approximately 202716 people. This population is divided into an urban population of 21605 and a rural population of 181111. With a population density of around 198 /km² (persons per square kilometer), Doda is a highly populated region in Doda District, contributing significantly to the demographic profile of the area.
| Rural | Urban | Total | |
|---|---|---|---|
| Total | 181111 | 21605 | 202716 |
| Male | 93703 | 12506 | 106209 |
| Female | 87408 | 9099 | 96507 |
The Doda Subdivision consists of approximately 41297 households, including 4597 urban households and 36700 rural households. The average household size in the subdivision is about 4.91persons per household , reflecting the area's population density and family structures. The majority of households are located in rural areas, contributing to the overall demographic profile of Doda in Doda District.
| Rural | Urban | Total |
|---|---|---|
| 36700 | 4597 | 41297 |
In Doda Subdivision, villages are categorized based on their population sizes. Here’s a breakdown of the number of villages within each population range:
| Population | Villages |
|---|---|
| less than 200 | 13 |
| 200-499 | 25 |
| 500-999 | 29 |
| 1000-1999 | 29 |
| 2000-4999 | 24 |
| 5000-9999 | 6 |
| 10000 and above | 0 |
Doda district is divided into several Subdivision or tehsils for administrative convenience. There are 64 villages in Doda Subdivision. The following is a list of villages in Doda Subdivision.
| # | Villages | Gram Panchayat |
|---|---|---|
| 1 | Alto | Trown |
| 2 | Arnorra | Arnora-Lower |
| 3 | Arnorra | Arnora-Upper |
| 4 | Baboor | Bhaboor |
| 5 | Balasu | Sharerna |
| 6 | Banjoi | Shangroo |
| 7 | Bathri | Bathri |
| 8 | Beoli | Beoli |
| 9 | Bhadra | Sharerna |
| 10 | Bhasti | Shangroo |
| 11 | Birshalla | Birshalla |
| 12 | Dhar | Dhar-B |
| 13 | Dhar | Dhar-A |
| 14 | Dharara | Sharerna |
| 15 | Dhasnan | Dashnan |
| 16 | Droundi | Shangroo |
| 17 | Gangata | Sharerna |
| 18 | Hambal | Hambal-A |
| 19 | Hambal | Hambal-B |
| 20 | Hamir Pur | Shiva |
| 21 | Hanija | Shiva |
| 22 | Hud | Sars |
| 23 | Ibrak | Trown |
| 24 | Jagrote | Pranu |
| 25 | Jangalwar | Paryote-B |
| 26 | Jijote | Jijote |
| 27 | Jodhpur | Jodhpur-A |
| 28 | Jodhpur | Jodhpur-B |
| 29 | Kalhya | Khellani |
| 30 | Khellani | Khellani |
| 31 | Khelote | Shiva |
| 32 | Kothari | Reware |
| 33 | Koti | Koti |
| 34 | Kotla | Shangroo |
| 35 | Kukrasu | Sharerna |
| 36 | Kumarari | Shangroo |
| 37 | Machrota Kalan | Sharerna |
| 38 | Machrota Khurd | Shiva |
| 39 | Mahlori | Malhori |
| 40 | Malwas | Malwas |
| 41 | Masri | Pranu |
| 42 | Mothi | Mothi-A |
| 43 | Mothi | Mothi-B |
| 44 | Musrunda | Sharerna |
| 45 | Naid Angri | Reware |
| 46 | Paryote | Paryote-A |
| 47 | Paryote | Paryote-B |
| 48 | Phongota | Reware |
| 49 | Pranoo | Pranu |
| 50 | Raie | Sharerna |
| 51 | Rewara | Reware |
| 52 | Saras | Sars |
| 53 | Sarsi | Sarsi |
| 54 | Shaja | Sharerna |
| 55 | Shangroo | Shangroo |
| 56 | Sharena Kalan | Sharerna |
| 57 | Sharena Khurd | Sharerna |
| 58 | Shiva | Shiva |
| 59 | Shuryan | Birshalla |
| 60 | Suhanda | Shiva |
| 61 | Suranda | Trown |
| 62 | Thalsar | Shangroo |
| 63 | Trown | Trown |
| 64 | Ugad | Ugaad |
1. What is the total area of Doda Subdivision?
2. What is the population of Doda Subdivision?
3. How is the population distributed between urban and rural areas in Doda?
4. What is the population density of Doda Subdivision?
5. How many households are there in Doda Subdivision?
6. What is the average household size inDoda Subdivision?
7. How many villages are there in Doda Subdivision?